<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track-N-Test.com  Copywriting, Advert Tracking</title>
	<atom:link href="http://track-n-test.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://track-n-test.com</link>
	<description>My personal internet marketing site</description>
	<lastBuildDate>Tue, 08 Nov 2011 13:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Franchising a formula for web sucess ?</title>
		<link>http://track-n-test.com/2011/11/09/franchising-a-formula-for-web-sucess/</link>
		<comments>http://track-n-test.com/2011/11/09/franchising-a-formula-for-web-sucess/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:12:47 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[franchising online]]></category>
		<category><![CDATA[web franchise]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=160</guid>
		<description><![CDATA[Mike Filsaime is running a promotion at present using franchising as an analogy. This lead me to research the franchise stats as a 95% success rate is often bandied about &#8211; it is of course false to some extent. Franchise owners often get a small business loan to launch so the stats of failure are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F11%2F09%2Ffranchising-a-formula-for-web-sucess%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F11%2F09%2Ffranchising-a-formula-for-web-sucess%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mike Filsaime is running a promotion at present using franchising as an analogy. This lead me to research the franchise stats as a 95% success rate is often bandied about &#8211; it is of course false to some extent.</p>
<p>Franchise owners often get a small business loan to launch so the stats of failure are easy to find. The true number of franchisees defaulting is around 50% roughly the same as a regular business.</p>
<p>Don&#8217;t despair though because some franchises have an outstanding record EG: Subway with a roughly 95% success rate. There are many top franchises with outstanding success rates.</p>
<p>When you take into account that the stats are only for those who have taken out a loan and consider that the vast number of businesses and ventures on or off line often are bootstraps then it becomes clear that yes franchises do succeed more often.</p>
<p>Apart from the seed capital whats the difference ?</p>
<p>1. Marketing and branding</p>
<p>2. Customer Support</p>
<p>3. Mentoring &#038; Training</p>
<p>4. Protected Territory</p>
<p>The franchisees pay a premium for all of this &#8211; often many thousands of dollars. But look at whats available to you on line.</p>
<p>What are the top brands online ? Google, Facebook, Twitter, Ebay, Amazon etc just go to alexa.com and browse the top 500 list for all of them.</p>
<p>These top brands offer you a complete franchise &#8211; riding upon their success for nothing. There is one catch and that is there is no protected territory.</p>
<p>You get API&#8217;s, Affiliate programs, Training and mentoring, The full franchise shebang at zero cost.</p>
<p>This is how these companies succeeded because they know that franchising works. They have essentially franchised them selves to entrepreneurs and developers for free.</p>
<p>So the only problem is that there are not protected territories but as technology is in an expansion phase (when isn&#8217;t it ?) you can work around that by channeling into mobile and emerging markets.</p>
<p>Franchising does work &#8211; on line its free.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2011/11/09/franchising-a-formula-for-web-sucess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting up to date with web programming</title>
		<link>http://track-n-test.com/2011/10/14/getting-up-to-date-with-web-programming/</link>
		<comments>http://track-n-test.com/2011/10/14/getting-up-to-date-with-web-programming/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:44:59 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=152</guid>
		<description><![CDATA[All 2011 I have devoted to web programming. This year I learned XHTML and CSS, Javascript, PHP, Ajax, Json, HTML5, CSS3, Jquery, mobile web apps and next MVC frameworks and web 2.0 mashups. So yep by the end of the year I will be a full fledged modern web developer. My tech background is electronics [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F10%2F14%2Fgetting-up-to-date-with-web-programming%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F10%2F14%2Fgetting-up-to-date-with-web-programming%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>All 2011 I have devoted to web programming. This year I learned XHTML and CSS, Javascript, PHP, Ajax, Json, HTML5, CSS3, Jquery, mobile web apps and next MVC frameworks and web 2.0 mashups. So yep by the end of the year I will be a full fledged modern web developer. My tech background is electronics so I already knew C &#038; C++ and a bunch of other hi tech geeky stuff. Next year I will be moving up to more corparate JAVA, ASP and a little C#. </p>
<p>Mostly I will focus on JAVA and javascript related web technologies while sharpening my C++ and hardware relatred skill set also. Anyway at some point soon I will set up a development firm and get into managing my own software operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2011/10/14/getting-up-to-date-with-web-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Product &#8211; Market Segmentation Trick</title>
		<link>http://track-n-test.com/2011/03/31/info-product-market-segmentation-trick/</link>
		<comments>http://track-n-test.com/2011/03/31/info-product-market-segmentation-trick/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:23:49 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[info product]]></category>
		<category><![CDATA[product creation]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=149</guid>
		<description><![CDATA[Lets say you spend a year writing a book on cat grooming and training (my subject was different). You set it up on e-junkie or clickbank or what ever and just start selling the damn thing without a proper launch. Notice its an evergreen market there by the way. Well your sales will depend upon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F03%2F31%2Finfo-product-market-segmentation-trick%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F03%2F31%2Finfo-product-market-segmentation-trick%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lets say you spend a year writing a book on cat grooming and training (my subject was different). You set it up on e-junkie or clickbank or what ever and just start selling the damn thing without a proper launch. </p>
<p>Notice its an evergreen market there by the way.</p>
<p>Well your sales will depend upon SEO and the conversion rate of the page basically as unless you have a great upsell most PPC etc will break even at best.</p>
<p>SO lets say you are selling 1-2 copies a week at $50 &#8211; which I am off my book with zero promotion or even SEO.</p>
<p>Soooo how about segmenting the market ?</p>
<p>Get 50 articles on training persian cats, tabby cats, how to groom your siamese cat etc &#8211; ask for them to be written as book introductions rather than web articles.</p>
<p>Now get a bunch of relevant pictures for each book and presto &#8211; for the work of a single book you have 50 books and 50x the income.</p>
<p>$50 &#8211; $100 a week is amusing but ain&#8217;t liberating &#8211;> $2500 &#8211; $5000 a week for doing absolutely nothing is GREAT!!!</p>
<p>Then ramp it up further &#8211; convert the original book from cats to dogs, horses etc, on and on you go, publish them on createspace etc too. Try making 2-3 websites selling each product.</p>
<p>Just a simple strategy that can take you from a small income to being totally free.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2011/03/31/info-product-market-segmentation-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google farmer algorithm change is excellent</title>
		<link>http://track-n-test.com/2011/03/05/google-farmer-algorithm-change-is-excellent/</link>
		<comments>http://track-n-test.com/2011/03/05/google-farmer-algorithm-change-is-excellent/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:58:46 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[google farmer]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=147</guid>
		<description><![CDATA[I decided to focus on the &#8220;winner&#8221; sites. I uploaded content yesterday to one of those sites (not youtube) with a very clear link to my site &#8211; better than any article signature. I used four keyword phrases and today I am front page on Google for all of them including the main phrase. Even [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F03%2F05%2Fgoogle-farmer-algorithm-change-is-excellent%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F03%2F05%2Fgoogle-farmer-algorithm-change-is-excellent%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I decided to focus on the &#8220;winner&#8221; sites.</p>
<p>I uploaded content yesterday to one of those sites (not youtube) with a very clear link to my site &#8211; better than any article signature.</p>
<p>I used four keyword phrases and today I am front page on Google for all of them including the main phrase.</p>
<p>Even better &#8211; thats all I have done so far, no social bookmarking or link building at all yet.</p>
<p>So that is what I will do next and see it I can get up the serp list. This is great and so much easier than article submission. </p>
<p>WINNERS:</p>
<p>wikihow.com<br />
answers.yahoo.com<br />
ehow.com<br />
howstuffworks.com<br />
huffingtonpost.com<br />
facebook.com<br />
instructables.com 	</p>
<p><img src="http://www.track-n-test.com/images/farmer.gif" alt="farmer update" /></p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2011/03/05/google-farmer-algorithm-change-is-excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Marketing Tactics</title>
		<link>http://track-n-test.com/2011/02/19/basic-marketing-tactics/</link>
		<comments>http://track-n-test.com/2011/02/19/basic-marketing-tactics/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:09:06 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[JV]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=145</guid>
		<description><![CDATA[Its important when setting out on a project to get the basics correct. For example lets say you want to throw up a few domains, generate some adsense revenue and flip the sites for cash. Well for one thing you want high CPC keywords with a good search volume. Then you want to create domain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F02%2F19%2Fbasic-marketing-tactics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2011%2F02%2F19%2Fbasic-marketing-tactics%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Its important when setting out on a project to get the basics correct.</p>
<p>For example lets say you want to throw up a few domains, generate some adsense revenue and flip the sites for cash.</p>
<p>Well for one thing you want high CPC keywords with a good search volume. Then you want to create domain names containing those keywords. Thats the first step in the strategy.</p>
<p>Miss it out and the rest doesn&#8217;t matter.</p>
<p>Lets say you want to create an ebook or an info product and sell it on clickbank or e-junkie.</p>
<p>Step one is to find a subject that has abundant enthusiastic JV partners EG: lots of people selling similar products through the same distribution chain. Without JV&#8217;s to act as affiliates a product launch is unlikely to be a great success.</p>
<p>You also should consider creating a number of products around a similar theme then bundle them all as an upsell or super product.</p>
<p>This way if an initial launch is a flop you can simply include it as a high value bonus in the bundle. If you get plenty of JV&#8217;s you have their traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2011/02/19/basic-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article SEO secret</title>
		<link>http://track-n-test.com/2010/12/21/article-seo-secret/</link>
		<comments>http://track-n-test.com/2010/12/21/article-seo-secret/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:27:43 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[bum marketing]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=141</guid>
		<description><![CDATA[Isn&#8217;t a pain in the ass writing SEO articles that need all of those long tail keywords added into the mix ? Well heres a little trick&#8230; 21 top selling books on making widgets The 30 top experts on making widgets revealed 47 top widget making authors exposed Get it ? People search for book [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F12%2F21%2Farticle-seo-secret%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F12%2F21%2Farticle-seo-secret%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Isn&#8217;t a pain in the ass writing SEO articles that need all of those long tail keywords added into the mix ?</p>
<p>Well heres a little trick&#8230;</p>
<p>21 top selling books on making widgets</p>
<p>The 30 top experts on making widgets revealed</p>
<p>47 top widget making authors exposed</p>
<p>Get it ? People search for book titles, experts and authors by name. How easy can it be to whip off an article listing them with a brief blurb on each &#8211;> Go For It !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2010/12/21/article-seo-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Can Not Fail In This Business</title>
		<link>http://track-n-test.com/2010/09/29/why-you-can-not-fail-in-this-business/</link>
		<comments>http://track-n-test.com/2010/09/29/why-you-can-not-fail-in-this-business/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:16:32 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[site flipping]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=139</guid>
		<description><![CDATA[I know why newbies fail. I have failed for the same reason. Finally I have seen the light. I think most that enter the arena of internet marketing will fail. They will try a miriad of techniques and eventually give up. When you attend a marketing seminar in this industry most attendee&#8217;s in that seminar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F09%2F29%2Fwhy-you-can-not-fail-in-this-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F09%2F29%2Fwhy-you-can-not-fail-in-this-business%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I know why newbies fail. I have failed for the same reason. Finally I have seen the light.</p>
<p>I think most that enter the arena of internet marketing will fail. They will try a miriad of techniques and eventually give up. When you attend a marketing seminar in this industry most attendee&#8217;s in that seminar will fail.</p>
<p>Its all about attitude. If somebody walked up to you in the street and shoved 10 $100 notes in your hand would you see $1000.00 or would you see a pile of stupid paper ?</p>
<p>Most of us believe we are failures so we see the stupid paper not the $1000.00.</p>
<p>Well all of those failing newbies have the money in their hands and don&#8217;t see it. I had the money in my hand for 5 years before I finally saw it.</p>
<p>Please let me explain. Let me shine the light in your eyes.</p>
<p>This industry is all about advertising and nothing else. Its an advertising business. You are now in &#8220;Advertising&#8221;, congradulations, welcome.</p>
<p>So we are all internet marketers and build websites, write articles, create products and do a thousand other things. Have you ever built a website by hand, from scratch that actually &#8220;lost&#8221; money ?</p>
<p>Its quite hard to make a site that gets zero traffic and does not cover the $7 domain fee. Personally even as a self percieved failure I had never made a non-profitable website. That was a big clue to me that perhaps I had not actually failed.</p>
<p>Look its really so simple.</p>
<p>Lets say you buy a domain and build a new site, you put adsense and some affiliate adverts. It may be a blog or a static site and you put up some content from some keyword research. We have all done this I believe. </p>
<p>This is the point where attitude percieves success as failure.</p>
<p>Lets hypothesize that the site makes $2 per week in adsense, affiliate sales or whatever. Thats $8 per month or $104 per year. </p>
<p>Now the failiue humunculous in your head will hold up a big sign with bright red writing that says &#8220;FAILURE&#8221; &#8211; he&#8217;s in the advertising business too. Then the rational part of your brain will agree with him &#8211; why yes it clearly is a failure.</p>
<p>You cant do anything with $2 a week so you have failed. You could work like a slave and build 100 of these and make $200 per week and you will still be a failure. An even bigger failure after all of that work.</p>
<p>OK so lets forget about our failiure humunculous and behave like advertisers. Lets look at the money. LETS LOOK AT THE MONEY !!!</p>
<p>One site, revenure $104 per year from adsense. Adwords cost of same traffic $208. Value of site just in adwords terms is $208.00 in your hand. So contact the people that buy those adwords keywords and sell them the site for $104.</p>
<p>Whats in it for them ? first they eliminate their anual $208 expenditure on the spot, secondly they actually make a $104 profit.</p>
<p>Do You Get It Yet ? Site flipping is the buying and selling of advertising. If you want traffic buy websites !!! If you want money sell websites !!!</p>
<p>Do this and you can not, will not and have not failed.</p>
<p>Welcome to the world of &#8220;Online Advertising&#8221; &#8211; not online failure for dummies.</p>
<p>Oh and by the way we are really talking about multiple millions of dollars here not $2 or even $1000.00 OK so kick some failure humunculous butt, get to work and make some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2010/09/29/why-you-can-not-fail-in-this-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsource &#8211; a whole bunch of sites like amazon turk</title>
		<link>http://track-n-test.com/2010/09/02/outsource-a-whole-bunch-of-sites-like-amazon-turk/</link>
		<comments>http://track-n-test.com/2010/09/02/outsource-a-whole-bunch-of-sites-like-amazon-turk/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:56:16 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[amazon turk]]></category>
		<category><![CDATA[Outsource]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=136</guid>
		<description><![CDATA[I use freelancer, elance etc Know about odesk &#038; the Philippine sites. But all these sites are geared to the employee. They place the bids. They drive &#8220;UP&#8221; the costs. Today I discovered micro-outsourcing. Well kind of coz I have been aware of amazon turk for years but today I found a whole bunch of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F09%2F02%2Foutsource-a-whole-bunch-of-sites-like-amazon-turk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F09%2F02%2Foutsource-a-whole-bunch-of-sites-like-amazon-turk%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I use freelancer, elance etc</p>
<p>Know about odesk &#038; the Philippine sites.</p>
<p>But all these sites are geared to the employee. They place the bids. They drive &#8220;UP&#8221; the costs.</p>
<p>Today I discovered micro-outsourcing.</p>
<p>Well kind of coz I have been aware of amazon turk for years but today I found a whole bunch of sites like amazon turk.</p>
<p>www.myeasytask.com</p>
<p>www.mturk.com</p>
<p>www.minijobz.com</p>
<p>www.CloudCrowd.com</p>
<p>www.Shorttask.com</p>
<p>www.Microworkers.com</p>
<p>Basically this is gunna make life much easier. Even if you have a full time VA &#8211; they can now use these sites on your behalf.</p>
<p>Its huge. </p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2010/09/02/outsource-a-whole-bunch-of-sites-like-amazon-turk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plimus is wide open for affiliates</title>
		<link>http://track-n-test.com/2010/09/02/plimus-is-wide-open-for-affiliates/</link>
		<comments>http://track-n-test.com/2010/09/02/plimus-is-wide-open-for-affiliates/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:34:20 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[plimus]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=134</guid>
		<description><![CDATA[Everybody in internet marketing heads to clickbank, amazon or ebay. Google gets hammered with clickbank promotions &#8211; people, take a look at Plimus and apply the strategies there. 71,000 products in the database. Commissions are high &#038; many recurring. Every man and his dog is promoting clickbank. My guess is you will have less competition [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F09%2F02%2Fplimus-is-wide-open-for-affiliates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F09%2F02%2Fplimus-is-wide-open-for-affiliates%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everybody in internet marketing heads to clickbank, amazon or ebay. </p>
<p>Google gets hammered with clickbank promotions &#8211; people, take a look at Plimus and apply the strategies there.</p>
<p>71,000 products in the database. Commissions are high &#038; many recurring. Every man and his dog is promoting clickbank. My guess is you will have less competition promoting as a Plimus affiliate.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2010/09/02/plimus-is-wide-open-for-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not what, Not how, But Where &amp; When !!!</title>
		<link>http://track-n-test.com/2010/08/31/not-what-not-how-but-where-when/</link>
		<comments>http://track-n-test.com/2010/08/31/not-what-not-how-but-where-when/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:07:32 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=131</guid>
		<description><![CDATA[Ive got insomnia tonight, I&#8217;m lying in bed thinking&#8230; How to make money, be successful, find a wife, etc&#8230; &#8230;And it dawns upon me, thats the whole problem. It ain&#8217;t a question of how &#8211; its a matter of being in the right place at the right time. Positioning. Pure and simple. So I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F08%2F31%2Fnot-what-not-how-but-where-when%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2010%2F08%2F31%2Fnot-what-not-how-but-where-when%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ive got insomnia tonight, I&#8217;m lying in bed thinking&#8230;</p>
<p>How to make money, be successful, find a wife, etc&#8230;</p>
<p>&#8230;And it dawns upon me, thats the whole problem.</p>
<p>It ain&#8217;t a question of how &#8211; its a matter of being in the right place at the right time.</p>
<p>Positioning. Pure and simple.</p>
<p>So I don&#8217;t mean positioning as it is commonly defined in marketing &#8211; which is really an abstraction.</p>
<p>You can have a lame product with a crapola sales page but if you are in the right place at the right time &#8211; BINGO !!!</p>
<p>Look at all the losers in power in our world, all the idiots common people jealously scorn.<br />
They didn&#8217;t get there because they knew how &#8211; exactly.</p>
<p>So positioning is the crucial factor &#8211; in scoring chicks, in getting a job, in making money &#8211; whatever.</p>
<p>In order of significance&#8230;</p>
<p>1. Positioning (being in the right place at the right time)</p>
<p>2. Technique &#8211; Its not what you sell its the way you sell it (or say it)</p>
<p>3. Targeting &#8211; targeting &#038; positioning should not be confused (what you sell to whom)</p>
<p>Most people assume technique is the number one step to success but it isn&#8217;t. Your technique can be garbage &#038; you can be a world leader.</p>
<p>Look at Hitler. What an asshole. But he was the most successful man in Germany for many years and nearly became the most successful man in the whole world. Yet his way of doing things was total crapola.</p>
<p>The world is of full of people in positions of power &#038; success who did not get there through talent alone or even at all in many cases.</p>
<p>Technique is the success &#8220;amplifier&#8221; &#8211; not the precursor &#038; without the precursor an amplifier does nothing.</p>
<p>Targeting is selecting the right product for the market. This is not to be confused with positioning because if you get them when they &#8220;MUST&#8221; buy and even if you don&#8217;t apply step 2 &#8211; people will buy complete crap.</p>
<p>Targeting is simply the transaction &#8211; thats all. Somebody wants a pizza &#8211;> somebody buys a pizza or a pie or something. You see how the target can be moved.</p>
<p>Targeting should be seen as &#8220;controlling&#8221; the transaction.</p>
<p>People buy complete crap all the time &#8211; its called politics (snigger).</p>
<p>OK but if you target well thats the icing on the cake.</p>
<p>OK so what, when, where, how do you get to be in the right place at the right time ?</p>
<p>Well, just what is it you want to achieve first ?</p>
<p>Take it from there. Where &#038; when do people &#8220;HAVE&#8221; to buy stuff ? Refer to Maslow&#8217;s hierarchy of needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2010/08/31/not-what-not-how-but-where-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Google Morph of 2010</title>
		<link>http://track-n-test.com/2009/11/11/the-great-google-morph-of-2010/</link>
		<comments>http://track-n-test.com/2009/11/11/the-great-google-morph-of-2010/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:25:38 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=128</guid>
		<description><![CDATA[&#8220;Some big changes are coming from Google next year&#8221; That sentence has become a cliché, but what can I tell you &#8211; In 2010 Google is launching an operating system, their own line of PC&#8217;s, and most importantly for marketers &#8220;Google Wave&#8221;. I think they have the lunar X-Prize next year too so they will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2009%2F11%2F11%2Fthe-great-google-morph-of-2010%2F"><br />
