<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track-N-Test.com  Copywriting, Advert Tracking &#187; Vlogging</title>
	<atom:link href="http://track-n-test.com/category/vlogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://track-n-test.com</link>
	<description>My personal internet marketing site</description>
	<lastBuildDate>Tue, 08 Nov 2011 13:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo Pipes and Google App engine</title>
		<link>http://track-n-test.com/2009/06/11/yahoo-pipes-and-google-app-engine/</link>
		<comments>http://track-n-test.com/2009/06/11/yahoo-pipes-and-google-app-engine/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:46:37 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Drop Shipping]]></category>
		<category><![CDATA[Site Building]]></category>
		<category><![CDATA[Vlogging]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=93</guid>
		<description><![CDATA[I&#8217;m planning to start building some large WordPressMU blog directories. The sites will be too large for me to create the content &#8211; I have to aggregate it. Preferably in such a way that I am not splogging or outright scraping content. In my research I have discovered the partial to full RSS scripts that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2009%2F06%2F11%2Fyahoo-pipes-and-google-app-engine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2009%2F06%2F11%2Fyahoo-pipes-and-google-app-engine%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m planning to start building some large WordPressMU blog directories.</p>
<p>The sites will be too large for me to create the content &#8211; I have to aggregate it.<br />
Preferably in such a way that I am not splogging or outright scraping content.</p>
<p>In my research I have discovered the partial to full RSS scripts that will extract the full posts from a partial RSS feed. EG: </p>
<div style="display:block;width:300px;margin:0 auto">
<form action="http://labs.echoditto.com/projects/fulltextrss/" method="get">
<label style="font-size: 11px" for="url">RSS Feed URL</label></p>
<input type="text" name="url" style="width:200px;float:left"/>
<input type="submit" value="Go" style="float:left"/>
</form>
<div style="clear:left"></div>
</div>
<p>http://echodittolabs.org/fulltextrss</p>
<p>Just enter an RSS feed URL into the form and it will convert it to full text via HTML extraction.</p>
<p>This lead me to Yahoo pipes<br />
<img src="http://l.yimg.com/a/i/us/pps/logo_1.gif" alt="yahoo pipes" /></p>
<p>Which is designed to aggregate feeds and create unique content &#8211; there are several pipes for full text RSS conversion.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-UvVtpmh4EQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/-UvVtpmh4EQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>What you can do with pipes and Google App engine is nothing short of incredible.</p>
<p>I cant really describe it but imagine being able to combine content from all of googles services, ebay, yahoo, amazon, every blog on the planet withan RSS feed, every website with an RSS feed, datafeeds etc etc.</p>
<p>Not just in a flat and brainless way but in an interactive, unique and useful way.</p>
<p>Google App engine taps into Googles vast server farm. This is a small hint of what the internet will soon become. You see the most advanced supercomputing systems are now in the Petaflop category &#8211; that is very close to the hardware equivalent of the human brain. In the next ten years supercomputers will be advanced beyond the human level.</p>
<p>These machines will be linked with fiber optic grid technology to the internet. You will be able to access these machines and their hyper intelligence via web based computing.</p>
<p>Online applications, gadgets and mashups will thus provide services that desktop computers can simply not perform. We are begining to see this now but it will explode on the next decade. What will also explode is the interfacing of consumer electronics to this online distributed computing network.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2009/06/11/yahoo-pipes-and-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D internal Linking Visualization</title>
		<link>http://track-n-test.com/2009/06/11/3d-internal-linking-visualization/</link>
		<comments>http://track-n-test.com/2009/06/11/3d-internal-linking-visualization/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:20:53 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[Vlogging]]></category>
		<category><![CDATA[internal link structure]]></category>
		<category><![CDATA[link structure graph]]></category>
		<category><![CDATA[link visualization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=89</guid>
		<description><![CDATA[Man I found some cool software that gives you a 3D view of any websites Internal Link Structure. You can zoom, pan, rotate using the arrow keys. Press H for help, F1 to toggle full screen. If you want to make a 3D movie you will need to download Fraps as it runs on an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2009%2F06%2F11%2F3d-internal-linking-visualization%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2009%2F06%2F11%2F3d-internal-linking-visualization%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Man I found some cool software that gives you a 3D view of any websites Internal Link Structure.</p>
<p>You can zoom, pan, rotate using the arrow keys. Press H for help, F1 to toggle full screen.</p>
<p>If you want to make a 3D movie you will need to download Fraps as it runs on an openGL window.</p>
<p><img src="http://www.track-n-test.com/ffgmap.gif" alt="link structure" /></p>
<p>A very useful tool for link analysis.</p>
<p><a href="http://www.nullpointer.co.uk/-/webtracer2.htm">Down Load for FREE</a> 	</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2009/06/11/3d-internal-linking-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vlogging &#8211; Yeehaa !</title>
		<link>http://track-n-test.com/2006/12/04/vlogging-yeehaa/</link>
		<comments>http://track-n-test.com/2006/12/04/vlogging-yeehaa/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 00:42:53 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Vlogging]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=8</guid>
		<description><![CDATA[Wow it looks like vlogging could be the silver bullet I was looking for. Getting traffic and indexing has been so hard. Â I cant wait to start. Got some books and a video CBT so i know how to do it now. I will be posting vlogs on track-n-test and will be promoting vlogging products [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2006%2F12%2F04%2Fvlogging-yeehaa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2006%2F12%2F04%2Fvlogging-yeehaa%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow it looks like vlogging could be the silver bullet I was looking for. Getting traffic and indexing has been so hard.</p>
<p>Â I cant wait to start. Got some books and a video CBT so i know how to do it now.</p>
<p>I will be posting vlogs on track-n-test and will be promoting vlogging products &#8211; this is set to be &#8220;the way&#8221; to promote for the next 6-12 months at least. Very exciting stuff.</p>
<p>Â I am wondering where it will lead to. I am thinking virtual human avatars and automatic video production with lipsync and TTS.</p>
<p>Â Then there is web 3.0 and semantic search so you could have like a software android doing your sales pitch for you. This is gunna be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2006/12/04/vlogging-yeehaa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vblogging for traffic</title>
		<link>http://track-n-test.com/2006/11/30/vblogging-for-traffic/</link>
		<comments>http://track-n-test.com/2006/11/30/vblogging-for-traffic/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 23:09:49 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Vlogging]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=7</guid>
		<description><![CDATA[Â  Well I got an email yesterday that woke me up. It was promoting http://www.trafficgeyser.comwhich/Â which is a video submission service. You upload your video to them once and they submit it to 30 video directories. The traffic results are super hot and it should work for 6 months or so untill everybody is doing it. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2006%2F11%2F30%2Fvblogging-for-traffic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2006%2F11%2F30%2Fvblogging-for-traffic%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Â <!--dsens--></p>
<p><!--adsense-->Well I got an email yesterday that woke me up. It was promoting <a href="http://www.trafficgeyser.comwhich/">http://www.trafficgeyser.comwhich/</a>Â which is a video submission service. You upload your video to them once and they submit it to 30 video directories. The traffic results are super hot and it should work for 6 months or so untill everybody is doing it.</p>
<p>Â Prob is there service is costly so i need to get a server side script that does the same job.</p>
<p>I am keen to get into Vblogging in a big way &#8211; it looks like alot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2006/11/30/vblogging-for-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

