<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track-N-Test.com  Copywriting, Advert Tracking &#187; Uncategorized</title>
	<atom:link href="http://track-n-test.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://track-n-test.com</link>
	<description>My personal internet marketing site</description>
	<lastBuildDate>Tue, 08 Nov 2011 13:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BlogRush has Phenomenal results in Google</title>
		<link>http://track-n-test.com/2007/09/21/blogrush-has-phenomenal-results-in-google/</link>
		<comments>http://track-n-test.com/2007/09/21/blogrush-has-phenomenal-results-in-google/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 08:15:38 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track-n-test.com/2007/09/21/blogrush-has-phenomenal-results-in-google/</guid>
		<description><![CDATA[Its less than a week and already there are over 500,000 results for blogrush in google. First day i checked it was 60,000Â  then 250,000 then 350,000 now today over 500,000. Will it hit 1,000,000 by launch day +7 ?Â  Quite possibly &#8211; which is a phenomenal achievement. Reese chose to incluse this widget in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2007%2F09%2F21%2Fblogrush-has-phenomenal-results-in-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2007%2F09%2F21%2Fblogrush-has-phenomenal-results-in-google%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Its less than a week and already there are over 500,000 results for blogrush in google.</p>
<p>First day i checked it was 60,000Â  then 250,000 then 350,000 now today over 500,000. Will it hit 1,000,000 by launch day +7 ?Â  Quite possibly &#8211; which is a phenomenal achievement.</p>
<p>Reese chose to incluse this widget in his income.com strategy because he knows the viral nature of blogging.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2007/09/21/blogrush-has-phenomenal-results-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is The Best Opportunity to Make Money in Online Marketing?</title>
		<link>http://track-n-test.com/2007/08/26/what-is-the-best-opportunity-to-make-money-in-online-marketing-2/</link>
		<comments>http://track-n-test.com/2007/08/26/what-is-the-best-opportunity-to-make-money-in-online-marketing-2/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 03:14:18 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track-n-test.com/2007/08/26/what-is-the-best-opportunity-to-make-money-in-online-marketing-2/</guid>
		<description><![CDATA[What is The Best Opportunity to Make Money in Online Marketing? The Answer Below May be Surprising. The Answer is OFFLINE !!! Yes &#8211; The Best Opportunity to Make Money in Online Marketing is by driving Super Qualified Targeted Traffic From Offline Media. Wow thats not a bad headline. 554 in glyphius. Thats going into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2007%2F08%2F26%2Fwhat-is-the-best-opportunity-to-make-money-in-online-marketing-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2007%2F08%2F26%2Fwhat-is-the-best-opportunity-to-make-money-in-online-marketing-2%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="center"><strong>What is The Best Opportunity to Make Money in Online Marketing? The Answer<br />
Below May be Surprising.</strong></p>
<p>The Answer is OFFLINE !!! Yes &#8211; The Best Opportunity to Make Money in Online Marketing is by driving Super Qualified Targeted Traffic From Offline Media.</p>
<p>Wow thats not a bad headline. 554 in glyphius. Thats going into my swipe file. TheÂ  opportunity I&#8217;m talking about is &#8220;the 12 month millionaire&#8221; course by Vincent &#8220;vinnie&#8221; James. Updated now to &#8220;the rebel millionaire&#8221; with a 2500 page swipe file included.</p>
<p>This is a high quality course.</p>
<p>Another one i am happy to recommend is PayPerClick Formula by Gauher Chaudhry. A very high quality course covering CPA marketing.</p>
<p>These two are actually worth the money &#8211; unlike most.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2007/08/26/what-is-the-best-opportunity-to-make-money-in-online-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats up with the PPC keyword spying craze.</title>
		<link>http://track-n-test.com/2007/08/20/whats-up-with-the-ppc-keyword-spying-craze/</link>
		<comments>http://track-n-test.com/2007/08/20/whats-up-with-the-ppc-keyword-spying-craze/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 01:30:19 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Site Building]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track-n-test.com/2007/08/20/whats-up-with-the-ppc-keyword-spying-craze/</guid>
		<description><![CDATA[***RANT cum ESSAY cum ARTICLE*** Google Cash Detective, Adspypro and any others. These programs spy on ads, and hence on adgroups. With these programs you enter keywords and the program will tell you what ads may be profitable for that keyword over time. But that same ad will be running on an adgroup with several [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2007%2F08%2F20%2Fwhats-up-with-the-ppc-keyword-spying-craze%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2007%2F08%2F20%2Fwhats-up-with-the-ppc-keyword-spying-craze%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>***RANT cum ESSAY cum ARTICLE***</p>
<p>Google Cash Detective, Adspypro and any others.</p>
<p>These programs spy on ads, and hence on adgroups. With these programs you enter keywords and the program will tell you what ads may be profitable for that keyword over time. But that same ad will be running on an adgroup with several or many other keywords.</p>
<p>Basically it is a good idea and it works but its server intensive and inaccurate. Some hosts have banned the use of these applications because they drain resources.</p>
<p>These programs can be blocked by free scripts like PPCdefender.</p>
<p>A profitable adgroup can still contain poorly performing unprofitable keywords.</p>
<p>An adgroup that remains in use for a certain time period may still be unprofitable anyway.</p>
<p>But far worse than that &#8211; there are thousands if not millions of profitable keywords &#8220;Earning many millions of dollars&#8221; hidden within unprofitable adgroups.</p>
<p>Please read that again&#8230;</p>
<p>There are thousands if not millions of profitable keywords &#8220;Earning many millions of dollars&#8221; hidden within unprofitable adgroups.</p>
<p>I have found several applications that can find these keywords.</p>
<p>EG: Keyword Radar and Extreme Conversions.</p>
<p>Is it a waste of time to use the adgroup spy programs ?</p>
<p>Of course its not but if I have to make a choice betweenÂ  spying on my competitors adgroups or properly tracking my own individual keywords I think I will choose to invest my time and money into tracking as many relevant keywords I can as accurately as possible.</p>
<p>Lets read yet that again&#8230;</p>
<p>There are thousands if not millions of profitable keywords &#8220;Earning many millions of dollars&#8221; hidden within unprofitable adgroups.</p>
<p>Those unprofitable adgroups and ads will get dropped. The PPC spy apps will not find those keywords.<br />
When you look at it this way the spy apps seem less useful.</p>
<p>But to make things even more complicated those unprofitable keywords may become profitable with some tweaking to the landing pages. Likewise the good keywords may cease to be good.</p>
<p>The way around this complication is to use dynamic landing pages for your tracking that are all tweaked to the individual keywords.</p>
<p>This way we are maximizing the potential of each keyword and tracking each individual keyword.</p>
<p>There is another vey popular product that covers these goals called PPCriches. A similar product out there is called &#8220;the landing page system&#8221; which tracks individual keywords and builds dynamic landing pages for each keyword.Â </p>
<p>PPCriches also pulls articles and creates additional pages to fullfill googles quality score requirements.<br />
It builds a silo structured site and submits sitemaps as part of the process.</p>
<p>The bottom line is that even if you steal someone elses keywords you still have to build the site and landing pages. Then ideally split test all the copy, layout and strategy.</p>
<p>Personally it seems more logical to do a shotgun approach, test all theÂ  keywords and weed the bad ones out yourself with tracking.</p>
<p>What the spy apps are good at generally is showing performing adverts and campaigns. That should be your focus in using them rather than tracking for high performing keywords.</p>
<p>So lets break it all down:</p>
<p>1. We use the PPC spy apps to find good ads and campaigns.</p>
<p>2. We use precise tracking tools and dynamic landing pages to find good keywords.</p>
<p>3. We use estabished sites or effective site building tools to meet the quality score requirements andÂ Â Â Â  host our landing pages.</p>
<p>4. We use split testing to improve the adverts, landing pages and overall campaigns.</p>
<p>One last little spy app you may want to check out is competition dominator. This takes it all to another level. its a bit like a cross between seo elite and google cash detective.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2007/08/20/whats-up-with-the-ppc-keyword-spying-craze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Niche Marketing</title>
		<link>http://track-n-test.com/2006/12/10/branding-and-niche-marketing/</link>
		<comments>http://track-n-test.com/2006/12/10/branding-and-niche-marketing/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 22:51:53 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track-n-test.com/2006/12/10/branding-and-niche-marketing/</guid>
		<description><![CDATA[Â Well Mr John Reese is raking up another storm with his vids on Multiple streams of income and his disagreement with that business model. Â I am a qulaified IT and electronics guy so thats gunna be my area of expertise. Why ? Because John Reese said so ?Â  No Way &#8211; its common sense. Â By [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2006%2F12%2F10%2Fbranding-and-niche-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2006%2F12%2F10%2Fbranding-and-niche-marketing%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Â Well Mr John Reese is raking up another storm with his vids on Multiple streams of income and his disagreement with that business model.</p>
<p>Â I am a qulaified IT and electronics guy so thats gunna be my area of expertise.</p>
<p>Why ? Because John Reese said so ?Â  No Way &#8211; its common sense.</p>
<p>Â By keeping in one market everything I do will be associated with my brand.</p>
<p>Thats much more efficient. Every article i get written, every new site i try out, every affiliate promotion will be connected with my brand.</p>
<p>Â Ok so I have alot of work to do. But I will still be using all the same techniques.</p>
<p>First thing is to study some similar business models and design my brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2006/12/10/branding-and-niche-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing blog</title>
		<link>http://track-n-test.com/2006/11/18/internet-marketing-blog/</link>
		<comments>http://track-n-test.com/2006/11/18/internet-marketing-blog/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 23:52:44 +0000</pubDate>
		<dc:creator>garethnz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track-n-test.com/?p=3</guid>
		<description><![CDATA[Welcome, I have just set up wordpress on my front page. Not hard to do and as you can see Ive created my own custom theme too. Â Busy at present as Im about to get into a heavy building phase. Ive spent a year studying everything about IM. I have piles of software and tools. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrack-n-test.com%2F2006%2F11%2F18%2Finternet-marketing-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrack-n-test.com%2F2006%2F11%2F18%2Finternet-marketing-blog%2F&amp;source=gareththomasnz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome, I have just set up wordpress on my front page. Not hard to do and as you can see Ive created my own custom theme too.</p>
<p>Â Busy at present as Im about to get into a heavy building phase. Ive spent a year studying everything about IM. I have piles of software and tools.</p>
<p>Â Im ready to roll. Got all sorts of site builder apps, xsitepro, NVU, TE, RSSGM, Joomla, Drupal, Dreamweaver, and a whole lot of different adsense site generators.</p>
<p>Also stuff for automating blogger and wordpress, WP mass installer, mass and auto posting, heaps of site promotion stuff and PLR articles, articleminer etc.</p>
<p>Whats left that i need ?</p>
<p>Prob a domain automation script like domain dashboard or similar and a plugin or two for wordpress. Also i want a couple of datafeed scripts for building affiliate stores.</p>
<p>So Ive got all the gear and have spent a year learning everything.Â Â </p>
<p>Now its action time.</p>
]]></content:encoded>
			<wfw:commentRss>http://track-n-test.com/2006/11/18/internet-marketing-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

